Environmental Data
Disclosures | Details | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
CO2 emissions | Scope 1 (t) | 1,744.4 | 1,673.1 | 2,410.9 | ||
Scope 2 (t) | 5,520.2 | 6,854.4 | 14,047.9 | |||
Scope 3 (t) | 3,131,503.4 | 3,276,335.2 | 2,482,803.5 | |||
Category 1 | Purchased goods and services | 2,717,331.8 | 2,947,917.4 | 2,199,513.8 | ||
Category 2 | Capital goods | 27,457.4 | 36,771.1 | 43,910.9 | ||
Category 3 | Fuel- and energy-related activities (not included in Scope 1 or Scope 2) |
1,241.2 | 1,270.7 | 2,983.2 | ||
Category 4 | Upstream transportation and distribution | 96,589.2 | 31,824.5 | 28,245.5 | ||
Category 5 | Waste generated in operations | 129.8 | 135.6 | 151.2 | ||
Category 6 | Business travel | 1,471.0 | 2,392.1 | 4,680.1 | ||
Category 7 | Employee commuting | 492.9 | 792.6 | 857.8 | ||
Category 8 | Upstream leased assets | (N/A) | (N/A) | (N/A) | ||
Category 9 | Downstream transportation and distribution | 1,185.8 | 1,111.9 | 1,056.4 | ||
Category 10 | Processing of sold products | (N/A) | (N/A) | (N/A) | ||
Category 11 | Use of sold products | 279,208.7 | 248,788.7 | 197,407.7 | ||
Category 12 | End-of-life treatment of sold products | 6,395.6 | 5,330.6 | 3,996.9 | ||
Category 13 | Downstream leased assets | (N/A) | (N/A) | (N/A) | ||
Category 14 | Franchises | (N/A) | (N/A) | (N/A) | ||
Category 15 | Investments | (N/A) | (N/A) | (N/A) | ||
Emission intensity | CO2 emissions per sales amount (Scope 1 + Scope 2) (t-CO2/100 million yen) * Calculated using the consolidated net sales amount for the fiscal year ended in March of the following year |
0.5 | 0.5 | 1.4 | ||
CO2 emissions per employee (Scope 1 + Scope 2) (t-CO2/employee) * Calculated using the consolidated employee total as of the end of the fiscal year ended in March of the following year |
1.0 | 1.1 | 2.0 | |||
CO2 offsets | Scope 1 offset amount (t) | 1,116.9 | 1,126.0 | 1,116.9 | ||
Energy consumption | Total (GJ) | 127,569.9 | 130,888.6 | 209,299.7 | ||
Non-renewable energy | Purchased electricity (GJ) | 56,413.7 | 57,751.0 | 114,293.4 | ||
Gasoline (GJ) | 6,252.5 | 6,963.7 | 8,282.0 | |||
Diesel (GJ) | 5,741.7 | 4,763.3 | 4,402.9 | |||
Gas (GJ) * Total of natural gas, municipal gas and LPG amounts |
18,553.3 | 16,532.4 | 22,540.0 | |||
Heavy oil (bunker A) (GJ) | 0.0 | 0.0 | 0.0 | |||
Purchased heat (GJ) | (not calculated) | (not calculated) | 18,162.5 | |||
Renewable energy | Self-generated electricity (GJ) | 381.6 | 357.1 | 391.6 | ||
Purchased electricity (GJ) | 40,227.0 | 44,521.0 | 41,227.3 | |||
Water usage | Purchased amount (1,000 cubic meters) | 35.0 | 47.3 | 49.5 | ||
Amount of water gained through other means (1,000 cubic meters) | 6.8 | 7.6 | 9.3 | |||
Water discharged (1,000 cubic meters) | 33.0 | 45.3 | 51.1 | |||
Environmental compliance | Non-compliance with environmental laws and regulations | Total monetary value of significant fines | 0 | 0 | 0 | |
Total number of non-monetary sanctions | 0 | 0 | 0 | |||
Total number of cases brought through dispute resolution mechanisms | 0 | 0 | 0 |
Waste
Disposal method breakdown | 2024 | ||||||
---|---|---|---|---|---|---|---|
Reuse (t) | Recycling (t) | Composting (t) | Incineration (t) | Incineration (energy recovery) (t) | Landfilling (t) | Total (t) | |
Paper | 0 | 206.4 | 0 | 0 | 0 | 0 | 206.4 |
Metals | 0 | 135.4 | 0 | 0 | 0 | 0 | 135.4 |
Plastic | 0 | 59.6 | 0 | 0 | 59.3 | 2.9 | 121.8 |
Compost | 0 | 0 | 162.4 | 0 | 0 | 0 | 162.4 |
Others | 23.4 | 140.1 | 0 | 10.6 | 5.2 | 6.1 | 185.4 |
Detailed data for Nintendo Co., Ltd. (Japan) included in the information above
Disposal method breakdown | 2024 | |||||
---|---|---|---|---|---|---|
Reuse (t) | Recycling (t) | Composting (t) | Incineration (t) | Incineration (energy recovery) (t) |
Landfilling (t) | |
Hazardous waste | 0 | 0 | 0 | 0.5 | 0 | 0 |
Non-hazardous waste | 10.8 | 174 | 0 | 10.1 | 64.5 | 3.1 |
- * Figures for 2022 and 2023 include data from some business locations of Nintendo Co., Ltd. (Japan), as well as Nintendo of America, Nintendo of Canada, Nintendo of Europe and Nintendo Australia. However, within the Scope 3 amounts under CO2 emissions, Categories 1 and 2 cover data for the Nintendo group. Categories 6 and 7 cover data for only Nintendo Co., Ltd. (Japan). Water usage has been revised retroactively to include data from only some business locations of Nintendo Co., Ltd. (Japan).
- * Figures from 2024 onward have been expanded to cover data from the Nintendo group with the exception of the following. Figures for Scope 3 Category 5 under CO2 emissions, environmental compliance and waste include data from some business locations of Nintendo Co., Ltd. (Japan), as well as Nintendo of America, Nintendo of Canada, Nintendo of Europe and Nintendo Australia. Scope 3 Categories 6 and 7 under CO2 emissions include only Nintendo Co., Ltd. (Japan) data. Water usage includes data from only some business locations of Nintendo Co., Ltd. (Japan).
- * Figures for 2022 and 2023 were compiled on a calendar year basis. However, with the exception of Categories 3 and 5, Scope 3 categories under CO2 emissions were compiled on a fiscal year basis, covering the period from April of the indicated year through March of the following year.
- * In most cases, 2024 figures were compiled on a fiscal year basis. Scope 3 Category 5 under CO2 emissions, water usage, environmental compliance and waste were compiled on a calendar year basis.
- * Scope 1 under CO2 emissions figures for 2022 and 2023 that were reported in June 2024 indicated amounts after carbon offsets. These figures have been revised retroactively to indicate the amounts before carbon offsets.
- * Starting with the 2024 figures, the transportation weights covered in the calculation of Scope 3 Category 4 under CO2 emissions have been adjusted.
- * All weight amounts are presented in metric tons.
- * The following factors are used for calculating CO2 emissions.
Electricity: Factors include those published by power companies for Japan, the International Energy Agency (IEA) for countries outside Japan, etc.
Fuel: Factors include those provided in the “Greenhouse Gas Emissions Calculation and Reporting Manual” published in Japanese by the Ministry of the Environment of Japan.
Calculation method for Scope 3 CO2 emissions
- Category 1 Amount procured multiplied by the emission factor.
- Category 2 Amount of capital investments multiplied by the emission factor.
- Category 3 Amount of each type of energy consumed multiplied by the emission factor.
- Category 4 Transportation distance and weight multiplied by the emission factor.
- Category 5 Amount of each type of waste generated multiplied by the emission factor.
- Category 6 Travel expenses paid for each mode of transportation multiplied by the emission factor.
- Category 7 Travel expenses paid for each mode of transportation multiplied by the emission factor.
- Category 8 (N/A)
- Category 9 Transportation distance and weight multiplied by the emission factor.
- Category 10 (N/A)
- Category 11 Energy consumption of sold products multiplied by years of use and the emission factor.
- Category 12 Weight of sold products multiplied by the emission factor.
- Category 13 (N/A)
- Category 14 (N/A)
- Category 15 (N/A)